<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Debate III: The shape of pencils</title>
	<atom:link href="http://www.penciltalk.org/2007/11/the-great-debate-iii-the-shape-of-pencils/feed" rel="self" type="application/rss+xml" />
	<link>http://www.penciltalk.org/2007/11/the-great-debate-iii-the-shape-of-pencils</link>
	<description>exploring the art and science of pencils since 2005</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: iarmas</title>
		<link>http://www.penciltalk.org/2007/11/the-great-debate-iii-the-shape-of-pencils/comment-page-1#comment-27513</link>
		<dc:creator>iarmas</dc:creator>
		<pubDate>Tue, 13 Nov 2007 04:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/2007/11/the-great-debate-iii-the-shape-of-pencils#comment-27513</guid>
		<description>I once bought several of boxes (96-count) of Office Max round pencils.  They have an attached white eraser.  They are unpainted, unlacquered, and unsharpened.  I am not sure what type of wood was used, but the box says they were made in China.  The pencils are No. 2.  (Office Max has since closed.)</description>
		<content:encoded><![CDATA[<p>I once bought several of boxes (96-count) of Office Max round pencils.  They have an attached white eraser.  They are unpainted, unlacquered, and unsharpened.  I am not sure what type of wood was used, but the box says they were made in China.  The pencils are No. 2.  (Office Max has since closed.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penciladmin</title>
		<link>http://www.penciltalk.org/2007/11/the-great-debate-iii-the-shape-of-pencils/comment-page-1#comment-27505</link>
		<dc:creator>penciladmin</dc:creator>
		<pubDate>Mon, 12 Nov 2007 22:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/2007/11/the-great-debate-iii-the-shape-of-pencils#comment-27505</guid>
		<description>Hi Kim, the &quot;steno&quot; pencils from Staedtler and Faber-Castell would be two to try. There is also a large Papermate Primer Print pencil that I&#039;ve seen.

I&#039;ll bet someone out there knows some others...</description>
		<content:encoded><![CDATA[<p>Hi Kim, the &#8220;steno&#8221; pencils from Staedtler and Faber-Castell would be two to try. There is also a large Papermate Primer Print pencil that I&#8217;ve seen.</p>
<p>I&#8217;ll bet someone out there knows some others&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim André</title>
		<link>http://www.penciltalk.org/2007/11/the-great-debate-iii-the-shape-of-pencils/comment-page-1#comment-27503</link>
		<dc:creator>Kim André</dc:creator>
		<pubDate>Mon, 12 Nov 2007 22:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/2007/11/the-great-debate-iii-the-shape-of-pencils#comment-27503</guid>
		<description>Anyone know of more round pencils than the Mirado Black Warrior? I would like to try some round writing pencils, never did that. But having a flawed grip, I imagine round just might be the thing for me.</description>
		<content:encoded><![CDATA[<p>Anyone know of more round pencils than the Mirado Black Warrior? I would like to try some round writing pencils, never did that. But having a flawed grip, I imagine round just might be the thing for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmmsoap</title>
		<link>http://www.penciltalk.org/2007/11/the-great-debate-iii-the-shape-of-pencils/comment-page-1#comment-27436</link>
		<dc:creator>mmmsoap</dc:creator>
		<pubDate>Sun, 11 Nov 2007 01:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/2007/11/the-great-debate-iii-the-shape-of-pencils#comment-27436</guid>
		<description>Triangular all the way! I prefer slightly larger diameter than normal (bigger than Dixon Tri-Write, smaller than Dixon Tri-Conderoga) but the &quot;normal&quot; sized Dixon Tri-write is better than nothing. Much more comfortable to use, in my opinion.

No, if I could just find a quality (professional or pro-sumer level) pencil in triangular, I&#039;d be psyched. I love the Palominos, and the Mars Lumographs, but haven&#039;t had luck finding those in triangular (or any other dark, similarly smooth and waxy pencil for long math problems).

Still, the feel of the pencil when writing, which is primarily a quality of the graphite, is most important overall, so I&#039;ll take hex Palominos over triangular cruddy pencils any day.</description>
		<content:encoded><![CDATA[<p>Triangular all the way! I prefer slightly larger diameter than normal (bigger than Dixon Tri-Write, smaller than Dixon Tri-Conderoga) but the &#8220;normal&#8221; sized Dixon Tri-write is better than nothing. Much more comfortable to use, in my opinion.</p>
<p>No, if I could just find a quality (professional or pro-sumer level) pencil in triangular, I&#8217;d be psyched. I love the Palominos, and the Mars Lumographs, but haven&#8217;t had luck finding those in triangular (or any other dark, similarly smooth and waxy pencil for long math problems).</p>
<p>Still, the feel of the pencil when writing, which is primarily a quality of the graphite, is most important overall, so I&#8217;ll take hex Palominos over triangular cruddy pencils any day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iarmas</title>
		<link>http://www.penciltalk.org/2007/11/the-great-debate-iii-the-shape-of-pencils/comment-page-1#comment-27435</link>
		<dc:creator>iarmas</dc:creator>
		<pubDate>Sun, 11 Nov 2007 00:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/2007/11/the-great-debate-iii-the-shape-of-pencils#comment-27435</guid>
		<description>I cast my vote for hexagonal, although I don&#039;t mind using round pencils.  I guess I could have split my vote as follows:  0.75 for hexagonal and 0.25 for round.  Triangular shape for a pencil is just a bad idea.</description>
		<content:encoded><![CDATA[<p>I cast my vote for hexagonal, although I don&#8217;t mind using round pencils.  I guess I could have split my vote as follows:  0.75 for hexagonal and 0.25 for round.  Triangular shape for a pencil is just a bad idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim André</title>
		<link>http://www.penciltalk.org/2007/11/the-great-debate-iii-the-shape-of-pencils/comment-page-1#comment-27430</link>
		<dc:creator>Kim André</dc:creator>
		<pubDate>Sat, 10 Nov 2007 21:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/2007/11/the-great-debate-iii-the-shape-of-pencils#comment-27430</guid>
		<description>I also voted for hexagonal. The reason for this, is that I don&#039;t hold the pencil correctly when I write. I&#039;ve tried to write the &quot;proper&quot; way, in which the three fingers holding the pencil forms a natural triangle. I can see why there&#039;s a good idea to make a triangular pencil. I&#039;d probably prefered triangular if I only had learned to hold a pencil as a child. :-)</description>
		<content:encoded><![CDATA[<p>I also voted for hexagonal. The reason for this, is that I don&#8217;t hold the pencil correctly when I write. I&#8217;ve tried to write the &#8220;proper&#8221; way, in which the three fingers holding the pencil forms a natural triangle. I can see why there&#8217;s a good idea to make a triangular pencil. I&#8217;d probably prefered triangular if I only had learned to hold a pencil as a child. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunther</title>
		<link>http://www.penciltalk.org/2007/11/the-great-debate-iii-the-shape-of-pencils/comment-page-1#comment-27425</link>
		<dc:creator>Gunther</dc:creator>
		<pubDate>Sat, 10 Nov 2007 19:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/2007/11/the-great-debate-iii-the-shape-of-pencils#comment-27425</guid>
		<description>I also vote for the hexagonal shape because I use to hold pencils in a non-standard way so for me the triangular shape isn&#039;t as ergononmical as intended.</description>
		<content:encoded><![CDATA[<p>I also vote for the hexagonal shape because I use to hold pencils in a non-standard way so for me the triangular shape isn&#8217;t as ergononmical as intended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.penciltalk.org/2007/11/the-great-debate-iii-the-shape-of-pencils/comment-page-1#comment-27423</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Sat, 10 Nov 2007 18:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/2007/11/the-great-debate-iii-the-shape-of-pencils#comment-27423</guid>
		<description>Interesting blog - keep up the good work

I voted for the hexagonal shape. Not to be a traditionalist, but for practical reasons. 
Triangular pencils is a great idea, But they will have to be somewhat wider in the body, if the shape shall do onything for my grip - like the Jumbo or starter&#039;s pencils - a slender triangular pencil usually gives me writer&#039;s cramp. Also they usually won&#039;t fit my extenders or sharpeners.
 The &quot;roll of the table effect&quot; excludes the round pencils So I&#039;m left with the good ol&#039; hexagonal 
kind regards
Henrik</description>
		<content:encoded><![CDATA[<p>Interesting blog &#8211; keep up the good work</p>
<p>I voted for the hexagonal shape. Not to be a traditionalist, but for practical reasons.<br />
Triangular pencils is a great idea, But they will have to be somewhat wider in the body, if the shape shall do onything for my grip &#8211; like the Jumbo or starter&#8217;s pencils &#8211; a slender triangular pencil usually gives me writer&#8217;s cramp. Also they usually won&#8217;t fit my extenders or sharpeners.<br />
 The &#8220;roll of the table effect&#8221; excludes the round pencils So I&#8217;m left with the good ol&#8217; hexagonal<br />
kind regards<br />
Henrik</p>
]]></content:encoded>
	</item>
</channel>
</rss>

