<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Musgrave Test Scoring 100 pencil</title>
	<atom:link href="http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil</link>
	<description>exploring the art and science of pencils since 2005</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Steve Duncan</title>
		<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/comment-page-1#comment-223692</link>
		<dc:creator>Steve Duncan</dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=272#comment-223692</guid>
		<description>I find these pencils pretty nice to write with. Between an HB and a Palomino Blackwing, with a little crispness. I haven&#039;t run into any grit yet, but I agree the finish is lackluster.</description>
		<content:encoded><![CDATA[<p>I find these pencils pretty nice to write with. Between an HB and a Palomino Blackwing, with a little crispness. I haven&#8217;t run into any grit yet, but I agree the finish is lackluster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jankdc</title>
		<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/comment-page-1#comment-55487</link>
		<dc:creator>jankdc</dc:creator>
		<pubDate>Thu, 30 Sep 2010 03:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=272#comment-55487</guid>
		<description>For anyone looking for these, Pencilthings.com has them.</description>
		<content:encoded><![CDATA[<p>For anyone looking for these, Pencilthings.com has them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/comment-page-1#comment-49918</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=272#comment-49918</guid>
		<description>Anyone ever tried the Musgrave Hermitage Thin Red and Blue combination pencil.  I have used a couple so far that I got from Pencilthings, and the lead comes right out, like it is not attached. Is this a common problem?</description>
		<content:encoded><![CDATA[<p>Anyone ever tried the Musgrave Hermitage Thin Red and Blue combination pencil.  I have used a couple so far that I got from Pencilthings, and the lead comes right out, like it is not attached. Is this a common problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesdenpet86</title>
		<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/comment-page-1#comment-36533</link>
		<dc:creator>jesdenpet86</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=272#comment-36533</guid>
		<description>I don&#039;t know why anyone would complain about this pencil. I love it! I had one, it was my favorite at work, and I lost it. Thanks for sharing the link for where I can buy more!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why anyone would complain about this pencil. I love it! I had one, it was my favorite at work, and I lost it. Thanks for sharing the link for where I can buy more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexikaliker - LM-KMS</title>
		<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/comment-page-1#comment-35127</link>
		<dc:creator>Lexikaliker - LM-KMS</dc:creator>
		<pubDate>Mon, 15 Jun 2009 04:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=272#comment-35127</guid>
		<description>[...] sowie einem Spitzer in einem transparenten Einfachst-Etui. Von Musgrave aus den USA kommt mit dem &#8220;Test Scoring 100&#8243; ein Bleistift mit ähnlicher Zielsetzung, und Pentel hat mit dem &#8220;Mark Sheet Sharp&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] sowie einem Spitzer in einem transparenten Einfachst-Etui. Von Musgrave aus den USA kommt mit dem &#8220;Test Scoring 100&#8243; ein Bleistift mit ähnlicher Zielsetzung, und Pentel hat mit dem &#8220;Mark Sheet Sharp&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Tashiro</title>
		<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/comment-page-1#comment-34299</link>
		<dc:creator>Stephen Tashiro</dc:creator>
		<pubDate>Thu, 26 Feb 2009 04:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=272#comment-34299</guid>
		<description>I find the lead in the Musgrave Test Scoring Pencil to have a more scratchy feel than the Palamino 2B or HB.  It is equally as dark as the 2B.  (The behavior of lead can vary wih humidity and I am in a dry climate).  The Test Scoring Pencil has a thicker stock than the Palamino.  What I dislike about the feel of the Musgrave in my hand is the fact that the corners of the hexagonal shape are not rounded.  This makes the ridges on the pencil feel too prominent.   The Palaminos don&#039;t have this drawback.</description>
		<content:encoded><![CDATA[<p>I find the lead in the Musgrave Test Scoring Pencil to have a more scratchy feel than the Palamino 2B or HB.  It is equally as dark as the 2B.  (The behavior of lead can vary wih humidity and I am in a dry climate).  The Test Scoring Pencil has a thicker stock than the Palamino.  What I dislike about the feel of the Musgrave in my hand is the fact that the corners of the hexagonal shape are not rounded.  This makes the ridges on the pencil feel too prominent.   The Palaminos don&#8217;t have this drawback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fisk</title>
		<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/comment-page-1#comment-32770</link>
		<dc:creator>fisk</dc:creator>
		<pubDate>Fri, 08 Aug 2008 04:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=272#comment-32770</guid>
		<description>I have done a quick comparison this week between the Palomino 2B and the Musgrave pencil and can tell no difference in the quality of the &#039;lead&#039;.

I also wanted to note that I&#039;ve compared Musgrave&#039;s HB, 2B, and 4B and found them to be essentially the same. If they weren&#039;t stamped with their grades, one would have no idea that they were supposed to be different. The lead diameters are the same also. Perhaps I&#039;ve gotten a bad batch. Perhaps Musgrave&#039;s quality control is amiss.

thanks.</description>
		<content:encoded><![CDATA[<p>I have done a quick comparison this week between the Palomino 2B and the Musgrave pencil and can tell no difference in the quality of the &#8216;lead&#8217;.</p>
<p>I also wanted to note that I&#8217;ve compared Musgrave&#8217;s HB, 2B, and 4B and found them to be essentially the same. If they weren&#8217;t stamped with their grades, one would have no idea that they were supposed to be different. The lead diameters are the same also. Perhaps I&#8217;ve gotten a bad batch. Perhaps Musgrave&#8217;s quality control is amiss.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penciladmin</title>
		<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/comment-page-1#comment-32730</link>
		<dc:creator>penciladmin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=272#comment-32730</guid>
		<description>Sorry for a delayed reply. 

This past weekend, I directly compare the Test Scoring pencil with the Palomino and the Musgrave HB. Maybe it is the batch that I have, but I don&#039;t see the comparison. 

Thanks for sharing your findings!</description>
		<content:encoded><![CDATA[<p>Sorry for a delayed reply. </p>
<p>This past weekend, I directly compare the Test Scoring pencil with the Palomino and the Musgrave HB. Maybe it is the batch that I have, but I don&#8217;t see the comparison. </p>
<p>Thanks for sharing your findings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adair</title>
		<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/comment-page-1#comment-32719</link>
		<dc:creator>adair</dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=272#comment-32719</guid>
		<description>I have always found the lead of the Musgrave Test Scoring Pencil to be exceptionally smooth and dark. The finish isn&#039;t exciting, it is true, but this inexpensive pencil is probably on par with the Palomino for velvety dark lead. I wish that you could try another batch!</description>
		<content:encoded><![CDATA[<p>I have always found the lead of the Musgrave Test Scoring Pencil to be exceptionally smooth and dark. The finish isn&#8217;t exciting, it is true, but this inexpensive pencil is probably on par with the Palomino for velvety dark lead. I wish that you could try another batch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murderface</title>
		<link>http://www.penciltalk.org/2008/07/musgrave-test-scoring-100-pencil/comment-page-1#comment-32714</link>
		<dc:creator>Murderface</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=272#comment-32714</guid>
		<description>I agree with you on the finish of the pencil and the difficulty in tracking it down, but I found the lead to be quite smooth and considerably darker than the Musgrave HB&#039;s.  Maybe I should do another side-by-side comparison, though...</description>
		<content:encoded><![CDATA[<p>I agree with you on the finish of the pencil and the difficulty in tracking it down, but I found the lead to be quite smooth and considerably darker than the Musgrave HB&#8217;s.  Maybe I should do another side-by-side comparison, though&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

