<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paper wrapped pencils</title>
	<atom:link href="http://www.penciltalk.org/2009/02/paper-wrapped-pencils/feed" rel="self" type="application/rss+xml" />
	<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils</link>
	<description>exploring the art and science of pencils since 2005</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:28:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mick</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-36120</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-36120</guid>
		<description>You may be surprised to know that these pencils are used widely throughout the Power Generation Industry by NDT inspectors. These are used for marking defect indications after spraying paraffin based magnetic inks or dyes for the detection of surface cracks. Just bought some Papermate ones.</description>
		<content:encoded><![CDATA[<p>You may be surprised to know that these pencils are used widely throughout the Power Generation Industry by NDT inspectors. These are used for marking defect indications after spraying paraffin based magnetic inks or dyes for the detection of surface cracks. Just bought some Papermate ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delia</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-35669</link>
		<dc:creator>delia</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-35669</guid>
		<description>im in desperate need of these pencils

where can i get them</description>
		<content:encoded><![CDATA[<p>im in desperate need of these pencils</p>
<p>where can i get them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-35253</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-35253</guid>
		<description>I use China Markers when doing woodwork in places with a single light source (like my garage). If I were to use a normal carpenters&#039; pencil, the graphite would blend in with the wood and become hard to see at certain angles. No such problems with the China Markers. They also have the added benefit of not indenting the wood if I need to write somewhere that will be part of the finished product.</description>
		<content:encoded><![CDATA[<p>I use China Markers when doing woodwork in places with a single light source (like my garage). If I were to use a normal carpenters&#8217; pencil, the graphite would blend in with the wood and become hard to see at certain angles. No such problems with the China Markers. They also have the added benefit of not indenting the wood if I need to write somewhere that will be part of the finished product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jami</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-35242</link>
		<dc:creator>Jami</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-35242</guid>
		<description>Does anyone happen to know what the Klenzo is used for?</description>
		<content:encoded><![CDATA[<p>Does anyone happen to know what the Klenzo is used for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Knight</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-34603</link>
		<dc:creator>James Knight</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-34603</guid>
		<description>I&#039;m looking for the Blaisdell Hard 634 T pencil.  Please email me at pikesters1984@yahoo.com if you know where I can obtain as many of these as possible.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for the Blaisdell Hard 634 T pencil.  Please email me at <a href="mailto:pikesters1984@yahoo.com">pikesters1984@yahoo.com</a> if you know where I can obtain as many of these as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill b.</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-34457</link>
		<dc:creator>bill b.</dc:creator>
		<pubDate>Thu, 19 Mar 2009 00:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-34457</guid>
		<description>We (USAF)used them in Thailand in the 70&#039;s (kind of like the above Navy guy) on our UPA35 radar scopes to track traversing aircraft, making a mark at each radar sweep. The scope screens worked like the side lit plotting boards. Our grease pencils were mechanical twist lead holders with about 2 inches of 1/8 th inch &quot;lead.&quot;</description>
		<content:encoded><![CDATA[<p>We (USAF)used them in Thailand in the 70&#8217;s (kind of like the above Navy guy) on our UPA35 radar scopes to track traversing aircraft, making a mark at each radar sweep. The scope screens worked like the side lit plotting boards. Our grease pencils were mechanical twist lead holders with about 2 inches of 1/8 th inch &#8220;lead.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-34370</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 07 Mar 2009 07:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-34370</guid>
		<description>This paper wrapping design was brought into Australia for Charcoal pencils. Just the same, the charcoal is wrapped by paper and can be revealed layer by layer. I have really enjoyed using them for fine details (snapping the charcoal as I went) because bare, handheld charcoal would blunten too quickly.</description>
		<content:encoded><![CDATA[<p>This paper wrapping design was brought into Australia for Charcoal pencils. Just the same, the charcoal is wrapped by paper and can be revealed layer by layer. I have really enjoyed using them for fine details (snapping the charcoal as I went) because bare, handheld charcoal would blunten too quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-34344</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Thu, 05 Mar 2009 05:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-34344</guid>
		<description>We used those ones around the chemistry lab to mark our materials. Most of my lab notes were also written with those (therefore I used like 5 times more paper than the other people)</description>
		<content:encoded><![CDATA[<p>We used those ones around the chemistry lab to mark our materials. Most of my lab notes were also written with those (therefore I used like 5 times more paper than the other people)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pimli</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-34290</link>
		<dc:creator>pimli</dc:creator>
		<pubDate>Tue, 24 Feb 2009 10:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-34290</guid>
		<description>Oh and in a pinch they make great markers to trace sewing patterns on cloth.</description>
		<content:encoded><![CDATA[<p>Oh and in a pinch they make great markers to trace sewing patterns on cloth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pimli</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-34289</link>
		<dc:creator>pimli</dc:creator>
		<pubDate>Tue, 24 Feb 2009 10:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-34289</guid>
		<description>I&#039;ve always wondered how these were used on china/glass. We always just used the the yellow or flourescent colored (my favorite was the neon green) Dermatographs as a cheap highlighter. In one art class we used the white to draw on black.

The pull-and-unpeel mechanism is the best part!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wondered how these were used on china/glass. We always just used the the yellow or flourescent colored (my favorite was the neon green) Dermatographs as a cheap highlighter. In one art class we used the white to draw on black.</p>
<p>The pull-and-unpeel mechanism is the best part!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-34288</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-34288</guid>
		<description>about a hundred thousand years ago &gt; we used to use grease-pencils at cbc radio to mark reel-to-real audio tape for editing &gt; splicing which was done with actual razor blades &gt; in an editing block (with several diagonal and one vertical chop guide) &gt; taped back together with editing tape &gt; which was the same width as the audio tape and less adhesive than scotch tape (which would work in a pinch) &gt; this allowed for edits to be undone and re-done &gt; computers are used now &gt; and it&#039;s at least eleven thousand times better</description>
		<content:encoded><![CDATA[<p>about a hundred thousand years ago &gt; we used to use grease-pencils at cbc radio to mark reel-to-real audio tape for editing &gt; splicing which was done with actual razor blades &gt; in an editing block (with several diagonal and one vertical chop guide) &gt; taped back together with editing tape &gt; which was the same width as the audio tape and less adhesive than scotch tape (which would work in a pinch) &gt; this allowed for edits to be undone and re-done &gt; computers are used now &gt; and it&#8217;s at least eleven thousand times better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet from Malaysia</title>
		<link>http://www.penciltalk.org/2009/02/paper-wrapped-pencils/comment-page-1#comment-34285</link>
		<dc:creator>Chet from Malaysia</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.penciltalk.org/?p=559#comment-34285</guid>
		<description>I use the yellow as a dry highlighter.

I remember them from my childhood (the 70s) when the shop next door to my father&#039;s Chinese herbal shop used them to put prices directly on glass and ceramic products.</description>
		<content:encoded><![CDATA[<p>I use the yellow as a dry highlighter.</p>
<p>I remember them from my childhood (the 70s) when the shop next door to my father&#8217;s Chinese herbal shop used them to put prices directly on glass and ceramic products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
