<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designphil Glass Ruler</title>
	<atom:link href="http://www.penciltalk.org/2010/02/designphil-glass-ruler/feed" rel="self" type="application/rss+xml" />
	<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler</link>
	<description>exploring the art and science of pencils since 2005</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: James</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37514</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 26 Mar 2010 18:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37514</guid>
		<description>I must confess feeling a little foolish about my comments regarding the difficulty navigating the pencils.jp ordering function (see above). I re-visited the site and noticed that there was a link above the &quot;quantity ordered&quot; box labeled, of all things, &quot;Check the Availability of Each Selection&quot;! If you click on that label it opens another window that, of course, lists the amount available of each item. For whatever reason, it didn&#039;t &quot;click&quot; with me that the label was a &quot;link&quot;, so I didn&#039;t click on it. Instead I blundered ahead and frustrated myself by trying to order in quantities that were were not possible. Silly me! 

Well, at least no one ELSE will have to make such a bone-head mistake. I&#039;ve done it FOR you. No need to thank me.</description>
		<content:encoded><![CDATA[<p>I must confess feeling a little foolish about my comments regarding the difficulty navigating the pencils.jp ordering function (see above). I re-visited the site and noticed that there was a link above the &#8220;quantity ordered&#8221; box labeled, of all things, &#8220;Check the Availability of Each Selection&#8221;! If you click on that label it opens another window that, of course, lists the amount available of each item. For whatever reason, it didn&#8217;t &#8220;click&#8221; with me that the label was a &#8220;link&#8221;, so I didn&#8217;t click on it. Instead I blundered ahead and frustrated myself by trying to order in quantities that were were not possible. Silly me! </p>
<p>Well, at least no one ELSE will have to make such a bone-head mistake. I&#8217;ve done it FOR you. No need to thank me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37490</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37490</guid>
		<description>Just a quick update about the pencils.jp site. My problem with ordering arose because I did not realize that the site combines the &quot;quantity ordered&quot; function with the &quot;quantity available&quot; function in the same selection box, hence the confusion. Other websites, (jetpens.com for instance) wisely seperate the two so one can tell at a glance that the item  is in short supply; a superior system in my view and what I was expecting.</description>
		<content:encoded><![CDATA[<p>Just a quick update about the pencils.jp site. My problem with ordering arose because I did not realize that the site combines the &#8220;quantity ordered&#8221; function with the &#8220;quantity available&#8221; function in the same selection box, hence the confusion. Other websites, (jetpens.com for instance) wisely seperate the two so one can tell at a glance that the item  is in short supply; a superior system in my view and what I was expecting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37428</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 20 Mar 2010 19:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37428</guid>
		<description>I just received my first order from the above site and am very pleased with the service. The items arrived in 5 days from Japan and the express shipping was very reasonable ($13 CDN). By comparison a similar order from JetPens.com took 7 days express from San Fransisco and cost $20.25 CDN. True, the Pencils.jp order took a little longer to place because they ship by weight which means a days delay before they can give you the shipping charges. Still, it seems like a minor thing in order to save about 40% on shipping.

One odd thing about the Pencils.jp site I must mention is that the shopping cart feature sometimes limits you to a max of 3 items per color. There is no apparent work-around if you want,say, 8 items in black only. I&#039;ve written to them about this just today, so I don&#039;t have an answer as of yet. 

Will keep you posted.</description>
		<content:encoded><![CDATA[<p>I just received my first order from the above site and am very pleased with the service. The items arrived in 5 days from Japan and the express shipping was very reasonable ($13 CDN). By comparison a similar order from JetPens.com took 7 days express from San Fransisco and cost $20.25 CDN. True, the Pencils.jp order took a little longer to place because they ship by weight which means a days delay before they can give you the shipping charges. Still, it seems like a minor thing in order to save about 40% on shipping.</p>
<p>One odd thing about the Pencils.jp site I must mention is that the shopping cart feature sometimes limits you to a max of 3 items per color. There is no apparent work-around if you want,say, 8 items in black only. I&#8217;ve written to them about this just today, so I don&#8217;t have an answer as of yet. </p>
<p>Will keep you posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37312</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37312</guid>
		<description>Just a quick response to OfficeSupplyGeek: this site http://www.pencils.jp/product-list/14 is related to Bundoki somehow, but is in very readable english. It has the Designphil ruler on the above page. While you&#039;re there, scroll down and check out the Raymay compact scissors. Having a degree in Industrial Design, I can see why they won a design award for that product.

I just placed my first order at this website and am awaiting shipment, so I can&#039;t comment on their service just yet. I&#039;ll let you know how it goes.</description>
		<content:encoded><![CDATA[<p>Just a quick response to OfficeSupplyGeek: this site <a href="http://www.pencils.jp/product-list/14" rel="nofollow">http://www.pencils.jp/product-list/14</a> is related to Bundoki somehow, but is in very readable english. It has the Designphil ruler on the above page. While you&#8217;re there, scroll down and check out the Raymay compact scissors. Having a degree in Industrial Design, I can see why they won a design award for that product.</p>
<p>I just placed my first order at this website and am awaiting shipment, so I can&#8217;t comment on their service just yet. I&#8217;ll let you know how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OfficeSupplyGeek</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37257</link>
		<dc:creator>OfficeSupplyGeek</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37257</guid>
		<description>That is an awesome looking ruler! The Bundoki site looks great too, now if only I could actually read it. :)</description>
		<content:encoded><![CDATA[<p>That is an awesome looking ruler! The Bundoki site looks great too, now if only I could actually read it. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penciladmin</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37256</link>
		<dc:creator>penciladmin</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37256</guid>
		<description>Actually, it is fine with a 4mm fixed sleeve mechanical pencil. Just tested it out. The box also states, &quot;Made from annealed glass, produced using a thermal tempering process in which the glass is heated at temperatures of approximately 720C and then rapidly cooled. This manufacturing technique increases the strength of the glass making it suitable for use with knives as it is not easily scratched.&quot;

The box also refers to Gunther&#039;s suggestion of dual sided markings, but I don&#039;t understand this. It is not the case - both black and white scales are definitely on the bottom.</description>
		<content:encoded><![CDATA[<p>Actually, it is fine with a 4mm fixed sleeve mechanical pencil. Just tested it out. The box also states, &#8220;Made from annealed glass, produced using a thermal tempering process in which the glass is heated at temperatures of approximately 720C and then rapidly cooled. This manufacturing technique increases the strength of the glass making it suitable for use with knives as it is not easily scratched.&#8221;</p>
<p>The box also refers to Gunther&#8217;s suggestion of dual sided markings, but I don&#8217;t understand this. It is not the case &#8211; both black and white scales are definitely on the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penciladmin</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37251</link>
		<dc:creator>penciladmin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37251</guid>
		<description>Thank you for the comments. 

Boris, it is a new acquisition, so I don&#039;t have any direct knowledge of how it holds up over time. 

And being made of glass - there are definitely some special considerations. Tempered glass should theoretically make it as strong as a Pyrex measuring cup, but I don&#039;t intend on testing this!

Gunther, both scales are etched on the bottom. From some angles the black scale appears to be on top, but that is an optical illusion.

It also easily gets lost on a crowded desk!</description>
		<content:encoded><![CDATA[<p>Thank you for the comments. </p>
<p>Boris, it is a new acquisition, so I don&#8217;t have any direct knowledge of how it holds up over time. </p>
<p>And being made of glass &#8211; there are definitely some special considerations. Tempered glass should theoretically make it as strong as a Pyrex measuring cup, but I don&#8217;t intend on testing this!</p>
<p>Gunther, both scales are etched on the bottom. From some angles the black scale appears to be on top, but that is an optical illusion.</p>
<p>It also easily gets lost on a crowded desk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunther</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37249</link>
		<dc:creator>Gunther</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37249</guid>
		<description>And if you accidentially drop it you don&#039;t have to pick it up but just sweep it away ;-) Joking aside: The ruler looks marvellous, and it was very clever to place one scale at the bottom – with this, parallax-related problems are avoided. What kind of printing (etching?) has been employed?</description>
		<content:encoded><![CDATA[<p>And if you accidentially drop it you don&#8217;t have to pick it up but just sweep it away ;-) Joking aside: The ruler looks marvellous, and it was very clever to place one scale at the bottom – with this, parallax-related problems are avoided. What kind of printing (etching?) has been employed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37248</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37248</guid>
		<description>That&#039;s a sweet looking ruler! How well would it stand up to daily use in drafting (i.e. sliding across paper)?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a sweet looking ruler! How well would it stand up to daily use in drafting (i.e. sliding across paper)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penciladmin</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37247</link>
		<dc:creator>penciladmin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37247</guid>
		<description>It works fine with woodcase pencils!</description>
		<content:encoded><![CDATA[<p>It works fine with woodcase pencils!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xhakhal</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37245</link>
		<dc:creator>Xhakhal</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37245</guid>
		<description>Cool! I prefer metal rulers (I need them thin, just like the previous poster, but for other reasons XD) but this really looks beautiful.</description>
		<content:encoded><![CDATA[<p>Cool! I prefer metal rulers (I need them thin, just like the previous poster, but for other reasons XD) but this really looks beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiwi-d</title>
		<link>http://www.penciltalk.org/2010/02/designphil-glass-ruler/comment-page-1#comment-37244</link>
		<dc:creator>Kiwi-d</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.81.145/?p=2195#comment-37244</guid>
		<description>Very nice, but I&#039;m suspecting my draughting pencils lead sleeve won&#039;t be long enough for a super-thick ruler like this one?   :-)</description>
		<content:encoded><![CDATA[<p>Very nice, but I&#8217;m suspecting my draughting pencils lead sleeve won&#8217;t be long enough for a super-thick ruler like this one?   :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

